Transparent Course Fees
View updated fees for short-term computer courses, BOSSE Board programs and university courses. The structure is presented clearly so students can compare duration, registration, exam and complete fees.
BOSSE Board
High School and Intermediate
University Courses
Fees from January 2024Short Term Course Fees
These fees apply from 01-May-2025 for career-oriented computer and software skill programs.
Short Term Courses
Apply from 01-May-2025| S.No. | Course | Duration | Complete Fees |
|---|---|---|---|
| 1 | DCA | 6-Month | Rs. 6,000 |
| 2 | ADCA | 12-Month | Rs. 9,500 |
| 3 | MS-Office | 3-Month | Rs. 2,500 |
| 4 | Word | 1-Month | Rs. 1,000 |
| 5 | Excel | 1-Month | Rs. 1,000 |
| 6 | Power Point | 1-Month | Rs. 1,000 |
| 7 | Typing (Hindi + English) | 3-Month | Rs. 4,000 |
| 8 | Typing (Hindi or English) | 2-Month | Rs. 2,500 |
| 9 | C Language | 3-Month | Rs. 4,000 |
| 10 | C++ Language | 3-Month | Rs. 4,000 |
| 11 | Java (Core) | 3-Month | Rs. 4,000 |
| 12 | Java (Advanced) | 3-Month | Rs. 10,000 |
| 13 | Web & Software Development - .Net (VB, ASP & C#.Net) | 6-Month | Rs. 16,000 |
| 14 | Web Development (PHP & MySql) | 6-Month | Rs. 11,000 |
| 15 | CAD (Designing) | 3-Month | Rs. 6,000 |
| 16 | DFA (Diploma in Financial Account) | 6-Month | Rs. 5,100 |
| 17 | Financial Accounting with Tally 9 ERP | 3-Month | Rs. 4,200 |
| 18 | Python Language | 3-Month | Rs. 4,500 |
BOSSE Board Fees
High School and Intermediate fee details are presented separately for quick comparison.
High School Details
BOSSE Board- Registration FeesRs. 12,500
- Examination FeesRs. 950 * 6 = Rs. 5,700
- Fees Each Practical SubjectRs. 780
- Total Complete FeesRs. 18,980
Intermediate Details
BOSSE Board- Registration FeesRs. 14,500
- Examination FeesRs. 1150 * 5 = Rs. 5,750
- Fees Each Practical SubjectRs. 780
- Total Complete FeesRs. 21,030
University Course Fees From January 2024
Degree, diploma and professional course fee details with duration, registration fee, exam fee and complete fee.
University Course Fees
January 2024| S.No. | Course | Duration | Registration Fees | Exam Fees Per Sem | Total Fees Per Year | Complete Fees | One Time Fees |
|---|---|---|---|---|---|---|---|
| 1 | BA (All Stream) | 3 | 1500 | 1500 | 9500 | 30000 | 42500 |
| 2 | MA (All Stream) | 2 | 2200 | 1500 | 11500 | 25200 | 35000 |
| 3 | B.Sc (BZ/PCM) | 3 | 2200 | 1700 | 14500 | 45700 | 52000 |
| 4 | B.Sc (IT, CS) | 3 | 3500 | 2500 | 17500 | 56000 | 65000 |
| 5 | M.Sc (All Stream) | 2 | 2200 | 1700 | 17500 | 37200 | 42000 |
| 6 | B.Com | 3 | 2200 | 1700 | 14600 | 46000 | 52000 |
| 7 | M.Com | 2 | 2200 | 1700 | 14500 | 31200 | 41800 |
| 8 | Polytechnic / Diploma Eng | 3 | 3500 | 2700 | 26900 | 84200 | 95000 |
| 9 | Polytechnic / Diploma Eng (Lateral) | 2 | 3500 | 2700 | 26900 | 57300 | 75000 |
| 10 | B.Tech | 4 | 3500 | 2700 | 45500 | 185500 | 225000 |
| 11 | B.Tech (Lateral) | 3 | 3500 | 2700 | 43500 | 134000 | 187000 |
| 12 | M.Tech | 2 | 3500 | 2700 | 47500 | 98500 | 140500 |
| 13 | MBA | 2 | 5200 | 2700 | 33500 | 72200 | 80000 |
| 14 | BBA | 3 | 3500 | 2700 | 19500 | 62000 | 68000 |
| 15 | BCA | 3 | 3500 | 2700 | 19500 | 62000 | 75000 |
| 16 | MCA | 2 | 4200 | 3200 | 28200 | 60600 | 78000 |
| 17 | B.Sc (Ag) | 4 | 6200 | 3200 | 35500 | 148200 | 165000 |
| 18 | M.Sc (Ag) | 2 | 5200 | 3200 | 33500 | 72200 | 85000 |
| 19 | PGDCA | 1 | 3500 | 2000 | 14000 | 17500 | 22000 |
| 20 | ITI | 2 | 5500 | 2200 | 18000 | 41500 | 52000 |
| 21 | DMLT (2 Years) without Registration | 2 | 2500 | 1500 | 21000 | 44500 | 54500 |
| 22 | DMLT (3 Years) without Registration | 3 | 2500 | 1500 | 21000 | 65500 | 78000 |
| 23 | BMLT | 3 | 3500 | 2500 | 30000 | 93500 | 95000 |
| 24 | CMS & ED | 18 Month | 5500 | 1500 | 24000 | 48000 | 48000 |
| 25 | LLB | 3 | 5500 | 2200 | 46500 | 145000 | 162000 |
| 26 | NTT by Government | 2 | 26500 | 53000 | |||
| 27 | NTT by Private Organization | 2 | 8500 | 17000 | 22000 |
Reference Images
Original fee-sheet images are included for quick verification and office reference.
Short Term Courses
DCA, ADCA, MS-Office, typing, programming and web development fees.
BOSSE Board
High School and Intermediate fee details in original sheet format.
University Courses
Degree, diploma and professional course fees from January 2024.
Admission & Institute Document Details
Details below are taken from the institute profile PDF records and shown here to support admission and fee enquiries.
Official records connected with student admissions
These records help students understand that course admission, examination guidance and fee confirmation should be handled through documented institute processes.
Important Note
Fees may change as per university, board or institute rules. Students should confirm final fee, installment options, registration documents and exam charges from the institute office before admission.